Overview:Wang Hanzong inspected the pavilion and saw a shadow in the air on the right sideFont
Wang Hanzong inspected the pavilion and saw a shadow in the air on the right side is a font file with a size of 7.38 MB. The full font name is HtWang KanTan-HollowShadowRightUp, HtWang Fonts(1), March 8, 2001; 1.00, initial release version. It contains 13969 characters, supports 13068 Chinese characters. The copyright belongs to HtWang KanTan-HollowShadowRightUp. Wang Hanzong inspected the pavilion and saw a shadow in the air on the right side font is available for free download, but commercial use requires confirmation on the HtWang KanTan-HollowShadowRightUp official website whether it's free for commercial use.
Wang Hanzong inspected the pavilion and saw a shadow in the air on the right sideFont details
| File name | Wang Hanzong inspected the pavilion and saw a shadow in the air on the right side.ttf |
|---|---|
| Font family name | HtWang KanTan-HollowShadowRightUp |
| Font subfamily name | Regular |
| Full font name | HtWang KanTan-HollowShadowRightUp |
| Version | HtWang Fonts(1), March 8, 2001; 1.00, initial release |
| Total characters | 13969 |
| Number of CJK characters | 13068 |
| Pillow support | 1 |
| PostScript name | HtWang KanTan-HollowShadowRightUp |
| Chinese rendering test | 1 |
| Includes basic Latin | 1 |
| Units per EM | 1024 |
| Copyright | (C)Copyright Dr. Hann-Tzong Wang, 2001. All Rights Reserved and Prohibition of Data Transforms of any Type |
| Copyright notes | HtWang KanTan-HollowShadowRightUp |
| Font description3 | Regular |
| AboutFont | HtWang KanTan-HollowShadowRightUp |
| About font family | HtWang KanTan-HollowShadowRightUp |
| Font version | HtWang Fonts(1), March 8, 2001; 1.00, initial release |
| Version number | HtWang KanTan-HollowShadowRightUp |
| Font company | HtWang KanTan-HollowShadowRightUp is a registered trademark of HtWang Graphics Laboratory |
| Unique identifier | HtWang KanTan-HollowShadowRightUp |
| Font weight | 400 |
| Character set size | 2 |
| Width classification | 3 |
| English rendering test | 1 |
Preview results will be displayed here