Overview:Character Soul No. 4059 - Creation of Coarse Face Shadow TypeFont
Character Soul No. 4059 - Creation of Coarse Face Shadow Type is a font file with a size of 6.72 MB. The full font name is No. 4059 of the character Soul - Creating a rough face shadow typeface, Version 1.00 version. It contains 7321 characters, supports 7106 Chinese characters. The copyright belongs to No. 4059 of the character Soul - Creating a rough face shadow typeface. Character Soul No. 4059 - Creation of Coarse Face Shadow Type font is available for free download, but commercial use requires confirmation on the No. 4059 of the character Soul - Creating a rough face shadow typeface official website whether it's free for commercial use.
Character Soul No. 4059 - Creation of Coarse Face Shadow TypeFont details
File name | Character Soul No. 4059 - Creation of Coarse Face Shadow Type.ttF |
---|---|
Font family name | zihun4059hao-chuangcumianyingti |
Font subfamily name | Regular |
Full font name | No. 4059 of the character Soul - Creating a rough face shadow typeface |
Version | Version 1.00 |
Total characters | 7321 |
Number of CJK characters | 7106 |
Pillow support | 1 |
PostScript name | zihun4059hao-chuangcumianyingti |
Chinese rendering test | 1 |
Includes basic Latin | 1 |
Units per EM | 1000 |
Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
Copyright notes | No. 4059 of the character Soul - Creating a rough face shadow typeface |
Font description | https izihun.com |
Source | https izihun.com |
Copyright notice | https izihun.com |
Font description3 | Regular |
AboutFont | zihun4059hao-chuangcumianyingti |
About font family | No. 4059 of the character Soul - Creating a rough face shadow typeface |
Font version | Version 1.00 |
Version number | zihun4059hao-chuangcumianyingti |
Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
Font information4 | Shanghai Zihun Network Technology Co., LTD |
Unique identifier | zihun4059hao-chuangcumianyingti |
Font weight | 400 |
Character set size | 2 |
Width classification | 5 |
English rendering test | 1 |
Preferred subfamily name | Regular |
Preferred family name | zihun4059hao-chuangcumianyingti |
Preview results will be displayed here