Overview:Character Soul No. 4064 - Advertising Sentence Lattice typeFont
Character Soul No. 4064 - Advertising Sentence Lattice type is a font file with a size of 10.92 MB. The full font name is Character Soul No. 4064 - Advertising sentence Grid characters, Version 1.00 version. It contains 6977 characters, supports 6763 Chinese characters. The copyright belongs to Character Soul No. 4064 - Advertising sentence Grid characters. Character Soul No. 4064 - Advertising Sentence Lattice type font is available for free download, but commercial use requires confirmation on the Character Soul No. 4064 - Advertising sentence Grid characters official website whether it's free for commercial use.
Character Soul No. 4064 - Advertising Sentence Lattice typeFont details
| File name | Character Soul No. 4064 - Advertising Sentence Lattice type.ttf | 
|---|---|
| Font family name | zihun4064hao-guanggaojugezi | 
| Font subfamily name | Regular | 
| Full font name | Character Soul No. 4064 - Advertising sentence Grid characters | 
| Version | Version 1.00 | 
| Total characters | 6977 | 
| Number of CJK characters | 6763 | 
| Pillow support | 1 | 
| PostScript name | zihun4064hao-guanggaojugezi | 
| Chinese rendering test | 1 | 
| Includes basic Latin | 1 | 
| Units per EM | 1000 | 
| Copyright | Copyright Shanghai Zihun Network Technology Co., LTD | 
| Copyright notes | Character Soul No. 4064 - Advertising sentence Grid characters | 
| Font description | https izihun.com | 
| Source | https izihun.com | 
| Copyright notice | https izihun.com | 
| Font description3 | Regular | 
| AboutFont | zihun4064hao-guanggaojugezi | 
| About font family | Character Soul No. 4064 - Advertising sentence Grid characters | 
| Font version | Version 1.00 | 
| Version number | zihun4064hao-guanggaojugezi | 
| Font company | Shanghai ZiHun Network Technology Co.,Ltd. | 
| Font information4 | Shanghai Zihun Network Technology Co., LTD | 
| Unique identifier | zihun4064hao-guanggaojugezi | 
| Font weight | 400 | 
| Character set size | 2 | 
| Width classification | 5 | 
| English rendering test | 1 | 
| Preferred subfamily name | Regular | 
| Preferred family name | zihun4064hao-guanggaojugezi | 
Preview results will be displayed here