Overview:" "Beautifully written with blue handwriting.ttfFont
" "Beautifully written with blue handwriting.ttf is a font file with a size of 52.32 MB. The full font name is The soul of the character, with its exquisite brushstrokes and blue color, writes by hand, Version 1.00 version. It contains 9706 characters, supports 9170 Chinese characters. The copyright belongs to The soul of the character, with its exquisite brushstrokes and blue color, writes by hand. " "Beautifully written with blue handwriting.ttf font is available for free download, but commercial use requires confirmation on the The soul of the character, with its exquisite brushstrokes and blue color, writes by hand official website whether it's free for commercial use.
" "Beautifully written with blue handwriting.ttfFont details
File name | " "Beautifully written with blue handwriting.ttf." |
---|---|
Font family name | zihunmiaobicailanshoushu |
Font subfamily name | Regular |
Full font name | The soul of the character, with its exquisite brushstrokes and blue color, writes by hand |
Version | Version 1.00 |
Total characters | 9706 |
Number of CJK characters | 9170 |
Pillow support | 1 |
PostScript name | zihunmiaobicailanshoushu |
Chinese rendering test | 1 |
Includes basic Latin | 1 |
Units per EM | 1000 |
Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
Copyright notes | The soul of the character, with its exquisite brushstrokes and blue color, writes by hand |
Font description | https izihun.com |
Source | https izihun.com |
Copyright notice | https izihun.com |
Font description3 | Regular |
AboutFont | zihunmiaobicailanshoushu |
About font family | The soul of the character, with its exquisite brushstrokes and blue color, writes by hand |
Font version | Version 1.00 |
Version number | zihunmiaobicailanshoushu |
Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
Font information4 | Shanghai Zihun Network Technology Co., LTD |
Unique identifier | zihunmiaobicailanshoushu |
Font weight | 400 |
Character set size | 2 |
Width classification | 5 |
English rendering test | 1 |
Preferred subfamily name | Regular |
Preferred family name | zihunmiaobicailanshoushu |
Preview results will be displayed here